Limited Time Sale$102.49 cheaper than the new price!!
| Management number | 203307678 | Release Date | 2025/09/24 | List Price | $102.50 | Model Number | 203307678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Poly Tarp with heat reflective coating, High Quality 100% UV protection, Water Proof, Rot Proof & Mildew Resistant. Ideal for general cover tent fly, camping ground sheet, car covers, boat covers, machine covers, wind protectors, privacy walls, picnic mats and pool cover.
High Quality:
Product Details:
| Overall Size | Weight |
| 8ft x 10ft(2.4m x 3m) | 2.9lbs(1.316kg) |
| 9ft x 12ft(2.7m x 3.6m) | 3.96lbs(1.8kg) |
| 10ft x 12ft(3m x 3.6m) | 4.1lbs(1.9kg) |
| 10ft x 15ft(3m x 4.5m) | 5lbs(2.3kg) |
| 12ft x 16ft(3.6m x 4.8m) | 6.6lbs(3kg) |
| 12ft x 20ft(3.6m x 6m) | 7.6lbs(3.48kg) |
| 12ft x 24ft(3.6m x 7.3m) | 9.3lbs(4.26kg) |
| 15ft x 16ft(4.6m x 5m) | 10.4lbs(4.72kg) |
| 18ft x 24ft(5.4m x 7.3m) | 13.8lbs(6.28kg) |
| 20ft x 24ft(6m x 7.3m) | 15.3lbs(6.96kg) |
| 20ft x 30ft(6m x 9m) | 19.4lbs(8.84kg) |
| 24ft x 30ft(7.3m x 9m) | 23.7lbs(10.76kg) |
| 30ft x 40ft(9m x 12m) | 39.9lbs(18.12kg) |
| 30ft x 50ft(9m x 15.2m) | 50.2lbs(22.78kg) |
| 40ft x 50ft(12m x 15.2m) | 68.9lbs(31.26kg) |
Also In The Box:
Notice: In order to prolong the service life of the tarp, it is NOT recommended to use it during rainstorm or under bad weather conditions.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form