Limited Time Sale$298.50 cheaper than the new price!!
| Management number | 203635982 | Release Date | 2025/09/22 | List Price | $298.50 | Model Number | 203635982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 117.40 |
| Color Family | Orange |
| Power Tool Features | Positive Stops,Stand Included |
| 90 Degree Crosscut Capacity Maximum - Left | 2x8 or 4x6 |
| Maximum Degree Miter Cuts - Right | 50 ° |
| Miter Saw Type | Compound |
| Cordless/ Corded | Corded |
| Maximum Degree Bevel Cuts - Left | 48 ° |
| Condition | New |
| Cord Length (ft.) | 6 |
| Arbor Size | 1 |
| 90 Degree Crosscut Capacity Maximum - Right | 2x8 or 4x6 |
| 45 Degree Crosscut Capacity Maximum | 2x6 |
| Portability | Stationary |
| Blade Diameter (in.) | 12 |
| Cuts Through | Wood |
| Bevel Type | Dual |
| Product Weight (lb.) | 43 lb |
| Included Accessories | Allen Key/Wrench,Blade |
| Returnable | 180-Day |
| Dust Collection Method | 2.5 in. Dust Port |
| Tools Product Type | Power Tool |
| Maximum Speed (rpm) | 4000 |
| Construction Material | Acrylonitrile Butadiene Styrene (ABS) |
| Maximum Degree Bevel Cuts - Right | 48 ° |
| Bench & Stationary Tool Type | Compound Miter Saw |
| Maximum Degree Miter Cuts - Left | 50 ° |
| Maximum Cutting Thickness (in.) | 6.75 |
| Amperage (amps) | 15 A |
| Table Length (in.) | 21.65 |
| Product Depth (in.) | 31 in |
| Product Height (in.) | 17.24 in |
| Table Width (in.) | 31 |
| Product Width (in.) | 21.65 in |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | Lifetime Service Agreement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form